Who are you running for? — Join in the fight against breast cancer by running a full or half marathon through Marathon for the Cure™
Rally for the Cure — Golf, tennis, dinner events and so much more...
A brand to trust — We are honored that Susan G. Komen for the Cure® ranked number one in a recent Harris Interactive poll as the most valued non-profit brand and the charity people are most likely to donate money to. Additionally, Komen for the Cure ranked second on the 2010 list of the nation’s most trusted charities. Thank you to all who help us daily in the fight to end breast cancer!
| 2008 Top 150 Fundraisers | ||||
| 2009 Top 150 Fundraisers | ||||
| 2010 Top 150 Fundraisers | ||||
| Top 150 Fundraisers | ||||
| 2008 Komen North Jersey Race for the Cure | ||||
| 1 | Belfatto | Joseph | Team Buttercup | $17,175.00 |
| 2 | Criss-Farrell | Jean | Team Jean | $12,748.00 |
| 3 | Berlin | Marci | Love You Big! | $8,994.00 |
| 4 | Innes | Chris | Pink Warriors | $8,650.00 |
| 5 | McKenna | Ken | Hubert-McKenna | $6,975.00 |
| 6 | Lipper | Steve | Kay's Angels | $6,251.00 |
| 7 | Thrasher | Lillian | Team Natalie | $5,505.00 |
| 8 | Bradshaw | Sister Eileen | Team Eileen-Saint Vincent Academy | $4,969.30 |
| 9 | Hoebee | Mark | Team Paper Mill | $4,775.00 |
| 10 | DeRose | Alexa | MSMA | $4,500.00 |
| 11 | Hershli | Lisa | Team Buttercup | $4,275.00 |
| 12 | Belfatto | Deborah | Team Buttercup | $4,025.00 |
| 13 | Hubert-McKenna | Kathleen | Hubert-McKenna | $3,880.00 |
| 14 | Schlesinger | Steve | Terra Sky Center for Wellness | $3,825.00 |
| 15 | Murphy | Nancy | TEAM DMC | $3,710.00 |
| 16 | Goncalves | Jennifer | Breast Cancer Sucks! | $3,550.00 |
| 17 | Delorm | Betsie | Betsie's Buddies | $3,465.00 |
| 18 | Rennie | Stacey | The Renniegades | $3,460.00 |
| 19 | Jobeless | Maureen | Bosom Buddies | $3,198.00 |
| 20 | rubin | hannah | Westfield High School | $3,185.00 |
| 21 | Davis | EJ | BOOBYLISHOUS | $3,175.00 |
| 22 | KORFIN | RONDA | TEAM PRETTY IN PINK | $3,125.00 |
| 23 | Littman | Lisa | $3,102.37 | |
| 24 | carter | sheila | Breast Friends | $3,055.00 |
| 25 | Carr | Diane | Hags for Sister T | $2,955.00 |
| 26 | Cambria | Catherine | Oak Knoll | $2,800.00 |
| 27 | Lyons | Charmin | Court House for the Cure | $2,615.00 |
| 28 | Neils | Lynn | Saint Barnabas Medical Center | $2,610.00 |
| 29 | Dango | Nancy | Team Nancy Dango | $2,535.00 |
| 30 | Sqalli | Fouad | $2,530.00 | |
| 31 | Ali Nonnenmacher | Laura | Westfield High School | $2,475.00 |
| 32 | Lang | Jake | Westfield High School | $2,456.00 |
| 33 | Kochan | Lisa | BOMA NJ | $2,445.00 |
| 34 | capko | william | TEAM DMC | $2,425.00 |
| 35 | Doyle | Diana | CR BARD | $2,385.00 |
| 36 | Sobieski | Angie | PNC - Powerful Newark Coalition | $2,385.00 |
| 37 | Latacz | Kathleen | TEAM DMC | $2,375.00 |
| 38 | Baratta | Annette | OPEN ROADsters | $2,325.00 |
| 39 | Smith | Maria Fernanda | Fernanda's Wish | $2,300.00 |
| 40 | Tucker | Beth | Team Paper Mill | $2,300.00 |
| 41 | Rubin | Mitch | Westfield High School | $2,250.00 |
| 42 | Adubato | Stephen | Caucus for the Cure with Steve Adubato | $2,225.00 |
| 43 | Gordon | Marina | Pink Warriors | $2,175.00 |
| 44 | Pawlowski | Mary | TEAM PROFILES | $2,115.00 |
| 45 | Arden | Ilyse | Ilyses Friends | $2,111.00 |
| 46 | Gillis | Shana | NMM Women's Forum | $2,110.43 |
| 47 | Budin | Wendy | $2,069.00 | |
| 48 | Diaz | Cynthia | Team Cindy and Friends Rock !! | $2,025.00 |
| 49 | Donzeiser | MIchelle | Terra Sky Center for Wellness | $2,025.00 |
| 50 | Hershli | Roger | Team Buttercup | $2,025.00 |
| 51 | Smith | Marguerite | Walk for HOPE | $2,015.00 |
| 52 | Rude | Joann | Team FIMWMG | $1,975.00 |
| 53 | Buhl | Pamela | Sanofi-aventis | $1,960.00 |
| 54 | Loth | Ted | Hubert-McKenna | $1,960.00 |
| 55 | Cleary | Austin | New Jersey Performing Arts Center | $1,950.00 |
| 56 | Deloatch | Allyson | Gibbons P.C. | $1,876.00 |
| 57 | Robinson | Menekse | Pink Warriors | $1,875.00 |
| 58 | Connelly | Patrick | BOMA NJ | $1,850.00 |
| 59 | Llames | Cynthia | DREAM TEAM ANGELS | $1,840.00 |
| 60 | Li | Angeline | The A-Team | $1,825.00 |
| 61 | Atkinson | Nancy | AvalonBay Communities, Inc. | $1,811.00 |
| 62 | Levine | Lori | Team Ruth | $1,786.00 |
| 63 | GORDON | GAIL | Team Codey | $1,780.00 |
| 64 | hansen | wendy | Westfield High School | $1,775.00 |
| 65 | ricciardi | gina | Love You Big! | $1,755.00 |
| 66 | Pelosi | Carol | $1,750.00 | |
| 67 | Erlich | Manny | Team Natalie | $1,705.00 |
| 68 | Cesario | Janet | The Mall at Short Hills | $1,675.00 |
| 69 | Lemke | Wendy | CR BARD | $1,655.00 |
| 70 | Dunican | Michael | Gibbons P.C. | $1,650.00 |
| 71 | Innes | Ingrid | Pink Warriors | $1,650.00 |
| 72 | Slater | Rene | Breathe Fitness Studio | $1,626.00 |
| 73 | Parker | Patrick | Team Paper Mill | $1,620.00 |
| 74 | Rivera | MeeWan | Walk for HOPE | $1,586.00 |
| 75 | Fisher | Terri | Jersey Girls | $1,575.00 |
| 76 | Weis | Kari | Montessori of Millburn/Short Hills | $1,570.00 |
| 77 | Fine | Michele | Wachovia | $1,561.00 |
| 78 | Amos | Gloria | The Club at Natirar | $1,555.00 |
| 79 | Caruso | Vicki | DREAM TEAM ANGELS | $1,550.00 |
| 80 | Christmas | Marisa | Montessori of Millburn/Short Hills | $1,540.00 |
| 81 | O'Hara | Mary | $1,535.00 | |
| 82 | zichelli | cara | RydenZ RacerZ | $1,525.00 |
| 83 | Huggins | Jackie | $1,510.00 | |
| 84 | LoManto | Michele | KAPPAS for the Cure | $1,500.00 |
| 85 | McCloud | Toshamalla | The Rack Pack | $1,495.77 |
| 86 | Karp | Jena | The Sisterhood of the Terrific Tatas | $1,450.00 |
| 87 | Bennis | Jennifer | The Renniegades | $1,446.00 |
| 88 | ryan | maryalice | Westfield High School | $1,425.00 |
| 89 | Cokeing | Mary | Jonathan Dayton High School | $1,423.59 |
| 90 | Abel | Judith | TEAM DMC | $1,422.00 |
| 91 | Bincoletto | Kathleen | TEAM DENISE MEANS | $1,400.00 |
| 92 | Goldberg | Susan | The Ta-ta Sisterhood | $1,386.00 |
| 93 | Geronimo | Maria | TEAM DMC | $1,360.00 |
| 94 | Grossmith | Kam | Team Kammykins - VIP | $1,350.00 |
| 95 | Spina | Terri | Alcatel-Lucent | $1,340.00 |
| 96 | Sherman | Sarah | Terra Sky Center for Wellness | $1,335.00 |
| 97 | Rentz | Joanne | Saint Barnabas Medical Center | $1,330.00 |
| 98 | Turna | Edie | The Gatehouse Gang | $1,325.00 |
| 99 | Zucker | Deborah | Pink Warriors | $1,325.00 |
| 100 | Kennelly | Elizabeth | Soul Runners | $1,320.00 |
| 101 | Reid | Alexandra | Summit High School | $1,320.00 |
| 102 | Laufer | Dina | TEAM DMC | $1,306.00 |
| 103 | Passero | Donna | CR BARD | $1,300.00 |
| 104 | Friedhoff | Pat | The Ta-ta Sisterhood | $1,290.00 |
| 105 | DiLauri | Monica | $1,282.00 | |
| 106 | Consiglio | Judy | TEAM DMC | $1,250.00 |
| 107 | Newman | Rebecca | Team Ruth | $1,250.00 |
| 108 | Peticolas | Susanne | Gibbons P.C. | $1,250.00 |
| 109 | Storz | Fred | Team Buttercup | $1,250.00 |
| 110 | Tangen | Deb | PNC - Powerful Newark Coalition | $1,250.00 |
| 111 | semmens | christine | $1,245.00 | |
| 112 | Burke | Lisa Ryan | CUREator | $1,240.00 |
| 113 | Green | Fran | Rock-its | $1,225.00 |
| 114 | Seitz | Nancy | Saint Barnabas Medical Center | $1,215.00 |
| 115 | Moehlman | Helene | Saint Barnabas Medical Center | $1,206.50 |
| 116 | Celona | Lisa | $1,180.00 | |
| 117 | Dwyer | Catherine | Gibbons P.C. | $1,180.00 |
| 118 | Ross | Sherry | $1,180.00 | |
| 119 | borowsky | stacy | Angels for the Cure | $1,175.00 |
| 120 | Cece | JoAnn | $1,175.00 | |
| 121 | Gussoff | Jeffrey | Wolff & Samson | $1,155.00 |
| 122 | Valente | Mark | Team Schering-Plough | $1,151.01 |
| 123 | Dix | Claudine | $1,150.00 | |
| 124 | Brandman | Sharyn | Team B&B | $1,147.00 |
| 125 | Paschal | Colleen | TEAM UNITY | $1,145.00 |
| 126 | Blue | Trinity | AvalonBay Communities, Inc. | $1,140.00 |
| 127 | Farrell | Meghan | First Environment | $1,135.00 |
| 128 | DiSibio | Amy | The Connie Dwyer Breast Center and Friends | $1,125.00 |
| 129 | Lacey | Dawn | TEAM DMC | $1,125.00 |
| 130 | DeRonde | Alexandra | For His Glory | $1,120.00 |
| 131 | George | Toni | Pink Warriors | $1,120.00 |
| 132 | Denner | Olivia Rose | $1,109.00 | |
| 133 | KHEZZAR | NADIA | TEAM NADIA & THE PINK PANTHERS | $1,105.00 |
| 134 | Bratti | Anthony | Friends of West Essex | $1,101.00 |
| 135 | McCabe | Susie | Oak Knoll | $1,100.00 |
| 136 | Previti | Roanne | Dynamic Dames | $1,080.00 |
| 137 | Plata | Lillian | LUPE | $1,075.00 |
| 138 | zaccaro | cheryl | Team Natalie | $1,075.00 |
| 139 | Gordon | Pamela | Team Patty Sue | $1,065.00 |
| 140 | Moore | Brandi | The Renniegades | $1,055.00 |
| 141 | Capasso | Theresa | $1,050.00 | |
| 142 | Carpenter | Mary E. | Dream Team | $1,050.00 |
| 143 | Peer | Angie | Team Schering-Plough | $1,050.00 |
| 144 | Ventura | Robin | Robin's Angels | $1,050.00 |
| 145 | Ferreira | Eric | $1,042.00 | |
| 146 | Berta | Gina | Breathe Fitness Studio | $1,030.00 |
| 147 | burton | david | Aetna Team | $1,026.00 |
| 148 | Amalfe | Christine | Gibbons P.C. | $1,025.00 |
| 149 | Archer | Michele | NYC Girls 4 the Cure | $1,025.00 |
| 150 | Farrell | Mary | Team O'Toole | $1,025.00 |
| back to top | ||||
| Top 150 Fundraisers | ||||
| 2009 Komen North Jersey Race for the Cure | ||||
| 1 | Devils | NJ | Devils Legion Race for the Cure Team | $12,125.00 |
| 2 | culley | virginia | $6,927.00 | |
| 3 | Friedhoff | Pat | Ta-Ta Sisterhood | $6,675.00 |
| 4 | Pawlowski | Mary | PROFILES HAIR STUDIO | $5,552.00 |
| 5 | Margolis | Amy | Saving Second Base | $5,500.00 |
| 6 | Lipper | Steve | $3,775.00 | |
| 7 | Kealy | Gwen | $3,621.00 | |
| 8 | Pelosi | Carol | Wicked in Pink | $3,601.00 |
| 9 | McKenna | Ken | Hubert-McKenna | $3,475.00 |
| 10 | Loth | Ted | Hubert-McKenna | $3,260.00 |
| 11 | renwick | emma | South Mountain Mamas | $3,226.00 |
| 12 | Innes | Chris | Pink Warriors | $3,075.00 |
| 13 | Bongiorno | Diane | Want it Wonders | $2,975.00 |
| 14 | Rohwer | Gabrielle | MOMS WITH WINGS | $2,825.00 |
| 15 | Lurie | Sharon | Hope has no boundaries | $2,800.00 |
| 16 | Doyle | Diana | CR BARD | $2,757.00 |
| 17 | Rennie | Stacey | The Renniegades | $2,698.00 |
| 18 | Rubin | Mitch | Westfield High School | $2,625.00 |
| 19 | Belfatto | Joseph | TEAM BUTTERCUP | $2,602.00 |
| 20 | Murphy | Nancy | Tammy's Tangerines | $2,590.00 |
| 21 | Dango | Nancy | Hope has no boundaries | $2,487.00 |
| 22 | Roth | Rachel | Rachel's Rising | $2,477.00 |
| 23 | Roth | michelle | Team Lucky | $2,410.00 |
| 24 | Capko | William | MSKCC-TeamDMC | $2,325.00 |
| 25 | Killane-Sims | Angelina | Saint Barnabas Breast Center | $2,316.00 |
| 26 | Duane | Deborah | The Duanes | $2,282.00 |
| 27 | Jobeless | Maureen | Bosom Buddies | $2,204.00 |
| 28 | Martinho | Elvis | Jen's Breast Friends | $2,135.00 |
| 29 | Passero | Donna | CR BARD | $2,065.00 |
| 30 | Alvarez | Iris | City of Newark - Mayor's Office | $2,035.00 |
| 31 | Criss | Jean | Team Comcast | $2,027.00 |
| 32 | Ciribassi | Maureen | Hubert-McKenna | $2,020.00 |
| 33 | Kennelly | Elizabeth | SOUL RUNNERS | $1,875.00 |
| 34 | Lang | Jake | Westfield High School | $1,874.00 |
| 35 | Christmas | Marisa | Montessori of Millburn/Short Hills | $1,837.00 |
| 36 | Tafro | Lisa | Team Lisa | $1,800.00 |
| 37 | Vandusen | Carrie | New Jersey Performing Arts Center | $1,800.00 |
| 38 | Kirschenbaum | Harold | MSKCC-TeamDMC | $1,750.00 |
| 39 | Cohen | Matt | Team Raina | $1,739.00 |
| 40 | Deger | Brandon | oratory rams | $1,736.00 |
| 41 | Smith | Maria Fernanda | Team Fernanda | $1,725.00 |
| 42 | Delahanty | McKenzie | TEAM HEIDI | $1,715.00 |
| 43 | Torres | Mercedes | The Rack Pack | $1,639.00 |
| 44 | Charny | Eden | Eden's Think Pink Bat-Mitzvah team | $1,632.00 |
| 45 | Nukk-Freeman | Katherin | Nukk-Freeman & Cerra | $1,567.00 |
| 46 | Skaar | Eleanor | Want it Wonders | $1,557.00 |
| 47 | Hoffman | Abby | Abby's Arsenal | $1,550.00 |
| 48 | Barth | Amy | Team Tiffany | $1,535.00 |
| 49 | Hyman | Leslie | PROFILES HAIR STUDIO | $1,530.00 |
| 50 | Rubin | Hannah | Westfield High School | $1,527.00 |
| 51 | Becker | Lee | TEAM BUTTERCUP | $1,500.00 |
| 52 | Langton | Tom | Gabriele Fitness and Performance | $1,500.00 |
| 53 | Pantano | Angela | Angels | $1,500.00 |
| 54 | Velasquez | Rosie | ARAMARK | $1,500.00 |
| 55 | Turnage | Cornelius | Dana and Theresa's Angels | $1,477.00 |
| 56 | Slutzky | Alyson | Team Newark Beth Israel | $1,452.00 |
| 57 | Bosi | Lauren | Tray Tray | $1,435.00 |
| 58 | Kolibas | Janet | Saint Barnabas Breast Center | $1,435.00 |
| 59 | Buchney | Nannette | Team Fernanda | $1,427.00 |
| 60 | Buhl | Pamela | Sanofi-aventis | $1,385.00 |
| 61 | Goncalves | Jessica | Jen's Breast Friends | $1,377.00 |
| 62 | Banning | Angela | PNC | $1,375.00 |
| 63 | Torok | Beverly | Westfield High School | $1,375.00 |
| 64 | Corbett | Lindsay | Team Tiffany | $1,350.00 |
| 65 | Dwyer | Catherine | Gibbons P.C. | $1,350.00 |
| 66 | simon | barbara | Pink Warriors | $1,350.00 |
| 67 | Gaughan | Sarah | Tammy's Tangerines | $1,325.00 |
| 68 | Luckner | Steve | Team Lucky | $1,325.00 |
| 69 | Smith | Lynn | $1,325.00 | |
| 70 | Connelly | Patrick | BOMA NJ | $1,300.00 |
| 71 | Kelly | Victoria | Team Denise Means | $1,300.00 |
| 72 | PANTANO | ANTHONY | Angels | $1,300.00 |
| 73 | Sklavounos | Laura | Laura's Strong | $1,285.00 |
| 74 | Gomez Micone | Amalia | Terra Sky Center for Wellness | $1,260.00 |
| 75 | Piccininni | Gianni | Jen's Breast Friends | $1,235.00 |
| 76 | rentz | Joanne | Abby's Arsenal | $1,226.00 |
| 77 | Leone | Alissa | KPMG KNOW | $1,225.00 |
| 78 | Napoli | Helen | $1,225.00 | |
| 79 | Furfero | Michelle | TEAM HEIDI | $1,215.00 |
| 80 | Lemke | Wendy | CR BARD | $1,210.00 |
| 81 | Pokallus | Kristin | $1,195.00 | |
| 82 | Tapen | Colleen | Pingry | $1,179.35 |
| 83 | Mattos | Malinda | MOMS WITH WINGS | $1,177.00 |
| 84 | Thorn | Dawn | Saving Second Base | $1,167.00 |
| 85 | MacKay | Craig | South Orange Crush | $1,160.00 |
| 86 | Parcells | Elizabeth | Pink Warriors | $1,150.00 |
| 87 | Roessle | Katy | Pink Warriors | $1,150.00 |
| 88 | Fontana | Anthony | Stuffed Artisan Cannolis | $1,125.00 |
| 89 | Suss | Lisa | Red Blanket | $1,104.00 |
| 90 | Berkower | Lisa | Westfield High School | $1,102.00 |
| 91 | Fine | Michele | Wachovia/Wells Fargo & Friends | $1,100.00 |
| 92 | Murphy | Suzanne | Laura's Strong | $1,100.00 |
| 93 | Kiely | Dorothy | Bloomingdales Believes! | $1,090.00 |
| 94 | Trinidad | Della Marie | Essex County Employees | $1,085.00 |
| 95 | Farrell | Meghan | $1,077.00 | |
| 96 | Neils | Lynn | $1,077.00 | |
| 97 | Innes | Kayla | Pink Warriors | $1,075.00 |
| 98 | Doyle | Lauren | CR BARD | $1,057.00 |
| 99 | Langevin | Denise | UMDNJ | $1,052.00 |
| 100 | Merkin | Andy | Rachel's Rising | $1,050.00 |
| 101 | Beggs | Kimberly | Laura's Strong | $1,040.00 |
| 102 | Collins | Monique | Essex County Employees | $1,034.00 |
| 103 | Robinson | Menekse | Pink Warriors | $1,030.00 |
| 104 | Salas | Erika | Jen's Breast Friends | $1,027.00 |
| 105 | Davis | Erin | Gibbons P.C. | $1,025.00 |
| 106 | Bocian | Dolores | BOMA NJ | $1,020.00 |
| 107 | Santos | Elvira | Jen's Breast Friends | $1,002.00 |
| 108 | Burton | David | Aetna - AETFIT | $1,000.00 |
| 109 | Gabriele | Marlene | Gabriele Fitness and Performance | $1,000.00 |
| 110 | Kochan | Lisa | BOMA NJ | $1,000.00 |
| 111 | marconi | lorraine | Team Fernanda | $1,000.00 |
| 112 | Llames | Cynthia | Montclair Breast Center | $985.00 |
| 113 | Amorim | Rui | Jen's Breast Friends | $975.00 |
| 114 | Dick | Alexandria | $975.00 | |
| 115 | Goncalves | Jennifer | Jen's Breast Friends | $975.00 |
| 116 | Vanderbeek | Rhiannon | Devils Legion Race for the Cure Team | $975.00 |
| 117 | Vanderbeek | Deborah | Devils Legion Race for the Cure Team | $975.00 |
| 118 | Vanderbeek | Jeffrey | Devils Legion Race for the Cure Team | $975.00 |
| 119 | Wilday | Gabriella | InvinciBabes | $975.00 |
| 120 | Addison | Donna | Sisters Network Passaic/Bergen | $965.00 |
| 121 | Warner | Irene | Jen's Breast Friends | $950.00 |
| 122 | Foley | Anita | judy's team | $940.00 |
| 123 | Simek | Loretta | Schering-Plough Corporation | $935.00 |
| 124 | roth | beth | South Mountain Mamas | $927.00 |
| 125 | Walter | Elizabeth | $927.00 | |
| 126 | Doyle | Roger | Walk for HOPE | $925.00 |
| 127 | QUALBEN | LISA | PINK LADIES | $925.00 |
| 128 | Patterson-Pearson | Betty | UMDNJ | $912.00 |
| 129 | Weiland | Lisa | Hope has no boundaries | $908.00 |
| 130 | SILVA | NANCY | $900.00 | |
| 131 | Nelson-Edwards | Kim | Montclair's Finest-Team MPD | $885.00 |
| 132 | kenney | mary margaret | Oak Knoll Royals | $875.00 |
| 133 | Li | Angeline | The A-Team | $875.00 |
| 134 | Memory | Karen | Jen's Breast Friends | $875.00 |
| 135 | Mueller | Alexandra | F. Gerald New- We Support Our GIrls | $875.00 |
| 136 | Folsom | Jean | Team Newark Beth Israel | $850.00 |
| 137 | Thottukadavil | Elizabeth | UMDNJ | $850.00 |
| 138 | Slater | Elsa | $835.00 | |
| 139 | Butler | Lisa | Novartis and Friends | $827.00 |
| 140 | Chasnov | Lorraine | Ta-Ta Sisterhood | $827.00 |
| 141 | Karp | Jena | the sisterhood of the Terrific Ta-Tas | $827.00 |
| 142 | Stewart | Brianne | South Mountain Mamas | $827.00 |
| 143 | Gesue | Katie | Sheila's Shamans | $825.00 |
| 144 | Leibman | Edie | Saint Barnabas Medical Center | $825.00 |
| 145 | Martins | Maria | Jen's Breast Friends | $825.00 |
| 146 | Piccininni | Lucia | Jen's Breast Friends | $825.00 |
| 147 | Welsh | Beth | Terra Sky Center for Wellness | $820.00 |
| 148 | Wesolowski | Andrea | Faith, love and survival | $817.00 |
| 149 | Pineiro | Melissa | $810.00 | |
| 150 | Cohen | Beverly | Team Raina | $802.00 |
| back to top | ||||
| Top 150 Fundraisers | ||||
| 2010 Komen North Jersey Race for the Cure | ||||
| 156 | Antonopoulos | George | Team Buttercup | $15,671.00 |
| 157 | Kealy | Gwen | $5,930.00 | |
| 158 | Lipper | Steve | $5,325.00 | |
| 159 | Innes | Chris | Pink Warriors | $4,765.00 |
| 160 | Renwick | Lisa | Gregory School | $4,438.00 |
| 161 | Pawlowski | Mary | Profiles Hair Studio | $4,135.00 |
| 162 | Dango | Nancy | Hope has no Boundaries | $3,788.45 |
| 163 | Strauss | Robin | Franny's 50th | $3,702.00 |
| 164 | Gordon | Gail | Team Codey | $3,450.00 |
| 165 | Dalvi | Lori | SOMA Gals | $3,424.00 |
| 166 | Slater | Rene | Wildcats for the Cure | $3,388.98 |
| 167 | Sinatra | Michael | Young Professionals Committee | $3,150.00 |
| 168 | Nassif | Tenison | SOMA Gals | $2,880.00 |
| 169 | McKenna | Kenneth | Minette's Angels | $2,483.00 |
| 170 | Collins | Shawn | Affiliate Summit | $2,455.00 |
| 171 | Gazdak | Kelley | For My Daughter | $2,380.00 |
| 172 | Doyle | Diana | BARD | $2,285.00 |
| 173 | Biedron | Tracey | Team F. Gerald New We Support Our Girls | $2,263.00 |
| 174 | Rennie | Stacey | The Renniegades | $2,095.00 |
| 175 | Ricca | Aimee | Live-360/Your Exclusive Access | $1,990.00 |
| 176 | Berkower | Lisa | Westfield High School | $1,925.00 |
| 177 | Forma | Peggy | Lois' Breast Friends | $1,919.00 |
| 178 | Kennedy | Troy | Warriors in Pink | $1,900.00 |
| 179 | Polack | Diana | Saving Second Base | $1,885.00 |
| 180 | Criss | Jean | Team Comcast | $1,873.00 |
| 181 | Wu-Jung | Corey | $1,836.00 | |
| 182 | Denton | Holly | Holly Denton's Think Pink Team | $1,820.00 |
| 183 | Glennon | Maureen | moe-tion | $1,805.00 |
| 184 | Campanaro | Linda | Just Good Friends | $1,750.00 |
| 185 | Crystal | Nicole | Hearts & Soles For a Cure | $1,725.00 |
| 186 | Rubin | Mitch | Westfield High School | $1,700.00 |
| 187 | Mcdermott | Kathy | $1,693.00 | |
| 188 | Hamstra | Nancy | UMDNJ-University of Medicine & Dentistry of NJ | $1,675.00 |
| 189 | Langton | Tom | Gabriele Fitness and Performance | $1,646.47 |
| 190 | Fine | Michele | Wells Fargo & Friends | $1,641.00 |
| 191 | Innes | Ingrid | Pink Warriors | $1,600.00 |
| 192 | Friedhoff | Pat | The Ta-Ta Sisterhood | $1,595.00 |
| 193 | Hall | Kendall | Team RAAA | $1,565.00 |
| 194 | Solomon | Lois | Lois' Breast Friends | $1,557.00 |
| 195 | Warwick | Jo Ann | JoJo's Girls | $1,510.00 |
| 196 | Andres | Karla | Karla's Angels | $1,500.00 |
| 197 | Sofferin | Judy | Gabriele Fitness and Performance | $1,490.00 |
| 198 | Dunn | Meghan | Westfield High School | $1,475.00 |
| 199 | Weinstock | David | LYLAS for Mammos at 40! | $1,470.00 |
| 200 | Donovan | Susan | Devils Army | $1,463.00 |
| 201 | Murray | Lisa | SOMA Gals | $1,460.00 |
| 202 | Miskewitz | Beth | Team Treadmill | $1,450.00 |
| 203 | Leibman | Edie | Saint Barnabas Cancer Program | $1,447.00 |
| 204 | Delahanty | Mckenzie/Bailey | TEAM HEIDI | $1,440.00 |
| 205 | Reilly | Kate | Hope has no Boundaries | $1,435.00 |
| 206 | Smolinski | Jenna | Neiman Marcus Short Hills | $1,405.00 |
| 207 | Shufro | Joan | $1,400.50 | |
| 208 | Ruffo | Louise | Wilson Elser | $1,400.00 |
| 209 | lomazow | marilynn | $1,395.00 | |
| 210 | Killane-Sims | Angelina | Saint Barnabas Cancer Program | $1,393.00 |
| 211 | Jobeless | Maureen | Bosom Buddies | $1,375.00 |
| 212 | Mctigue | Kathy | Bloomingdale's Willowbrook | $1,345.00 |
| 213 | Furfero | Michelle | TEAM HEIDI | $1,295.00 |
| 214 | Entin | Daniel | Lois' Breast Friends | $1,275.00 |
| 215 | Loth | Ted | Minette's Angels | $1,275.00 |
| 216 | Charney | Jamie | Lois' Breast Friends | $1,261.00 |
| 217 | Spiotta | Marc | Lori's Breast Friends | $1,253.00 |
| 218 | Paladino | Melissa | Jersey Juggs | $1,250.00 |
| 219 | Ferrell | Darrin | Dana and Theresa's Angels | $1,225.00 |
| 220 | Gesue | Katie | Sheila's Shamans | $1,215.00 |
| 221 | Gruskin | Ronna | $1,213.00 | |
| 222 | Appelbaum | Patricia | Temple Har Shalom | $1,210.00 |
| 223 | Campbell | Jackie | Jersey Juggs | $1,200.00 |
| 224 | Loeffler | Vivian | Tray Tray | $1,170.00 |
| 225 | Prendes | Marcy | For My Daughter | $1,155.00 |
| 226 | Murphy | Maggie | Amy's Army | $1,150.00 |
| 227 | Rubin | Allie | Westfield High School | $1,150.00 |
| 228 | Stewart | Brianne | South Mountain Mamas | $1,140.00 |
| 229 | Langevin | Denise | UMDNJ- School of Health Related Professions | $1,138.00 |
| 230 | Thompson | Barbara | Team HMSHOST | $1,130.41 |
| 231 | Gomes | Sandra | Jersey's Breast Friends | $1,125.00 |
| 232 | Grund | Amy | Tray Tray | $1,115.00 |
| 233 | Ross | Sherry | $1,113.00 | |
| 234 | Slutzky | Alyson | Newark Beth Israel Medical Center Team | $1,111.00 |
| 235 | Todisco | Keri | $1,110.00 | |
| 236 | Ferry | Erica | Ferry/Handsman | $1,100.00 |
| 237 | Van Buskirk | Courtney | Keeping Abreast | $1,098.00 |
| 238 | Scudder | Tyler | KPMG KNOW | $1,092.00 |
| 239 | Adler | Josh | Arnowitz Cousins | $1,079.00 |
| 240 | Carroll | Michelle | Team NYSC | $1,072.00 |
| 241 | Carty | Rae Ann | RU for a Cure | $1,070.00 |
| 242 | Steinman | LauraSue | The Steinman 4 | $1,059.00 |
| 243 | Farrar | John` | Team F. Gerald New We Support Our Girls | $1,020.00 |
| 244 | Moehlman | Lara | Saint Barnabas Cancer Program | $1,004.00 |
| 245 | Beveridge | Tracy | Friends for Life | $1,000.00 |
| 246 | Gabriele | Marlene | Gabriele Fitness and Performance | $1,000.00 |
| 247 | Brisbon | Karen | Alcatel-Lucent | $985.00 |
| 248 | Wallsh | Maida | RE/MAX of New Jersey | $979.00 |
| 249 | Burke | Christine | PINK LADIES | $975.00 |
| 250 | Doyle | Lauren | BARD | $971.00 |
| 251 | Archer | Michele | Hope has no Boundaries | $970.00 |
| 252 | Schettini | Stacey | Breast Friends | $970.00 |
| 253 | Norton | Sheri | All Will Be Well | $965.00 |
| 254 | Levinson | Joan | Jewish Federation of Central NJ | $960.00 |
| 255 | Torok | Beverly | Westfield High School | $955.00 |
| 256 | Nukk-Freeman | Katherin | Nukk-Freeman & Cerra, PC | $930.00 |
| 257 | Castagna | Michele | Gabriele Fitness and Performance | $925.00 |
| 258 | Lieberman | Ann | We're all Twinners | $920.01 |
| 259 | Stadlinger | Felice | Gabriele Fitness and Performance | $920.00 |
| 260 | Rosario | Joe | Laura's Strong | $890.00 |
| 261 | Deger | Brandon | Oratory Rams | $886.00 |
